KCES’s Institute of Management & Research, Jalgaon is a Management Institute accredited by the National Assessment and Accreditation Council (NAAC) with an 'A' grade, reflecting our unwavering commitment to academic excellence and continuous improvement. With a cumulative grade point average (CGPA) of 3.17, we stand as a testament to our dedication to maintaining high standards of education and infrastructure.
The Computer Department at KCE Society's Institute of Management and Research (IMR), Jalgaon, stands at the forefront of technical education, nurturing the next generation of computer professionals and innovators. With a focus on quality, innovation, and holistic development, we strive to empower our students to thrive in a rapidly evolving digital landscape and make meaningful contributions to society.
Faculty and Infrastructure:
Computer Department boasts a team of highly qualified and experienced faculty members comprising experienced educators, highly qualified professionals with NET and SET qualifications, as well as those who have completed and are currently pursuing their PhDs. Through state-of-the-art laboratories, advanced computing facilities, and a supportive learning environment, we empower students to explore, innovate, and excel in their academic pursuits.
In addition to academic excellence, the Computer Department at IMR emphasizes holistic development and extracurricular activities. We encourage students to participate in workshops, seminars, hackathons, and industry internships to gain practical exposure and enhance their employability skills.
“To become a preferred Institute in the field of computer science and technology, imparting relevant skills and knowledge to the students to meet emerging global challenges. ”
Name Of Faculty | Area of Specialization | Qualification | Official Email | Profile |
---|---|---|---|---|
Prof. B. V. Pawar (Director) | NLP | B.E, M.Sc, Ph.D(Computer Science) | bvpawar@imr.ac.in | View Profile |
Dr. Varsha Makarand Pathak | NLP, ML | MCA, SET, Ph.D. - 2017 | varsha.pathak@imr.ac.in | View Profile |
Shafiqurrehman Abdun Nabi Khan | CC, CNN | MCA-1999 | Khansn@imr.ac.in | View Profile |
Uday Shrikrishna Chatur | Data Analytics | MCA-2004 | uday.chatur@imr.ac.in | View Profile |
Narkhede Rupali Vasant | NLP | MCA-2004 | rupali.narkhede@imr.ac.in | View Profile |
Charuta Kiran Khadke | MCA APR/2014 | charuta.khadke@imr.ac.in | View Profile | |
Prakash Yashwant Bari | Web Desi DBMS | MCA-2013 | prakash.bari@imr.ac.in | View Profile |
Deepali Kirange | ML | MCA-2010,SET,NET | deepali.kirange@imr.ac.in | View Profile |
Phegade Sweta Gopal | Image Processing & Algro. | MCA-2007 | shwetafegade@imr.ac.in | View Profile |
Ramani Shweta Omprakash | Java Prog | MCA-2015 | sweta.ramani@imr.ac.in | View Profile |
Ankita Kailash Kothari | AI | MCA-2015 | ankitadahad@imr.ac.in | View Profile |
Satish Kumar Damade | Android Prog | ME-2013 | satish.damade@imr.ac.in | View Profile |
Jawale Bhavana Ravindra | DS Math E-com | ME-2016 | bhavanajawale@imr.ac.in | View Profile |
Shamaela Anjum Aejaz Ahmad Shaikh | Py than | MCA-2019 | shamaelashaikh@imr.ac.in | View Profile |
Dr. Yogesh Narayan Chaudhari | ASP .NET, Android Prog | MCA June/2010,NET | yogeshchaudhari@imr.ac.in | View Profile |
Fatema Fazalehusain Chunawala | ASP .NET, C++ & C Sharp | MCA-2021 | Fatemachunawala@imr.ac.in | View Profile |
Kunjan Dhanpal Waghulde | ASP .NET | MCA-2017 | kunjanwaghulde@imr.ac.in | View Profile |
Harshal Bhaidas Patil | .NET Mvc | I MCA-2019 | harshalpatil@imr.ac.in | View Profile |
Ankita Vilas Tiwari | Cybe Develop & Pythan | MCA-2019 | ankitatiwari@imr.ac.in | View Profile |
Geeta Sanjay Suryawanshi | SCC NA | M.Sc-IT-2018 | geetasuryawanshi@imr.ac.in | View Profile |
Poonam Sanjay Patil | React Node | M.Sc-IT-2023 | poonampatil@imr.ac.in | View Profile |
Ashwini Narendra Patil | Angular | MCA-2022 | ashwinipatil@imr.ac.in | View Profile |
Bhagyashri Kishor Nishane | C++ | MCA-2016 | bhagyashrinishane@imr.ac.in | View Profile |
Lokesh Dagadu Kapade | React Node | MCA-2023 | lokeshkapade@imr.ac.in | View Profile |
The KCES IMR offers Integrated and Post-Graduate programs under the Computer Department.
Name of the program | Duration | Number of seats | No of application received last year | Actual enrolment | Cut off marks/rank of admission during the last years |
---|---|---|---|---|---|
MCA | 2 yrs | 180 | 160 | 151 | As per CAP process of Maharashtra Government |
MCA(Integrated) | 5 yrs | 60 | 65 | 60 | 26 |
BCA | 3 yrs | 180 | 487 | 216 | 24 |
Name of the program | Total Fee | FOR OBC | FOR VJNT | FOR SC |
---|---|---|---|---|
MCA | 72,155 | 43,830 | 15,500 | 9,155 |
MCA(Integrated) | 28,570 | 28,570 | 28,570 | 28,570 |
BCA | 28,760 | 28,760 | 28,760 | 28,760 |