The Bachelor of Business Administration (BBA) program equips student with an understanding of the competitive environment in which private and a public sector organization operate. It also provides student with the analytical and operational skills to resolve business problems in both sectors.
The BBA program aims at developing a student's intellectual ability, executive personality and managerial skills through an appropriate blending of business and general education. The program assists the student in understanding and developing the unique leadership qualities required for successfully managing business functions, an organizational unit or an enterprise
Program Name | Duration | Intake | Total Fees | Affiliated with | Inforamtion Broucher |
---|---|---|---|---|---|
Bachelor in Business Administration (BBA) | 3 Year | 180 | 20,000/- |
KBC North Maharashtra University, Jalgaon |
Information Brochure
(2023-24) |
Candidate must have passed (10+2) standard H.S.C. Examination (any stream) or Diploma recognized by Board of Technical Education or 10+2 M.C.V.C. from education board
Paper | Semester -I | Paper | Semester -II |
---|---|---|---|
A1.1 | Principles of Management | A2.1 | Organizational Behavior |
A1.2 | Principles of Economics | A2.2 | Managerial Economics |
A1.3 | Professional Communication | A2.3 | Business Ethics and Corporate Governance |
A1.4 | Fundamentals of Accounting | A2.4 | Financial Accounting and Costing |
A1.5 | Information Technology for Business | A2.5 | Marketing Management |
A1.6 | Practicals on Professional Communication | A2.6 | Practicals on Web Designing & Publishing |
A1.7 | Practicals on Office Automation | A2.7 | Practicals on Management- "Learnings from Business Leaders" |
Paper | Semester -III | Paper | Semester -IV |
---|---|---|---|
A3.1 | Mathematics and Statistics for Managers | A4.1 | Business Research Methods |
A3.2 | Corporate Accounting & Costing | A4.2 | Direct & Indirect Taxes in India |
A3.3 | Business & Corporate Laws | A4.3 | Human Resource Management |
A3.4 | Management of Small Scale Industries | A4.4 | Production & Materials Management |
A3.5 | Management Information Systems & ERP | A4.5 | Financial Management |
A3.6 | Practicals on Management of Small Scale Industries | A4.6 | Practicals on Tally ERP |
A3.7 | Practicals on Advanced Excel | A4.7 | Practicals on Tax Base Software |
Paper | Semester - V | Paper | Semester - VI |
---|---|---|---|
A5.1 | International Business Management | A6.1 | Management of Services |
A5.2 | Entrepreneurship Development | A6.2 | Family Business Management |
A5.3 | Case Studies in Management | A6.3 | Cyber Security & Laws |
Elective Group-(A) Financial Management | |||
A5.4(A) | Banking and Insurance | A6.4(A) | Auditing Practices |
A5.5(A) | Capital, Money and Commodity Market | A6.5(A) | Investment Banking |
Elective Group-(B) Marketing Management | |||
A5.4(B) | Customer Relationship Management | A6.4(B) | e-commerce and Digital Marketing |
A5.5(B) | Retail Management | A6.5(B) | Product and Brand Management |
Elective Group-(C) Human Resource Management | |||
A5.4(C) | Recruitment and Selection | A6.4(C) | Training & Development |
A5.5(C) | Industrial Relations | A6.5(C) | Performance Management |
A5.6 | Practicals on Employability Skills-I | A6.6 | Practicals on Employability Skills-II |
A5.7 | Practicals based on e-Commerce | A6.7 | Project Report based on Elective Group |
The teaching and instructional methods used at IMR encourage learning through active student- faculty interaction in the form of practical assignments and projects. The students learn in an environment which is experiential, fun, enjoyable, and highly conducive for learning. Faculty members use case studies and discuss the same in the classroom as well as conduct activities to clear the concepts. The teaching learning process focuses on the following:
BBA graduates have a wide range of career opportunities across various business and industry sectors such as Management Trainee/Entry-Level Management, Marketing Assistant, Human Resources Assistant, Client Relationship Manager, Sales Representative, Entrepreneur/Small Business Owner, Project Coordinator, Business Analyst, Retail Manager, Event Coordinator, Product Manager, Administrative Assistant, Customer Service Representative, Data Entry Clerk, Assistant Manager Trainee, Operations Assistant etc.