IMCA is Integrated MCA Program. IMCA is five year’s program approved by AICTE New Delhi and Post Graduate Degree is awarded by affiliating KBC North Maharashtra University ,Jalgaon. This program is proper blend of both theoretical and practical knowledge. It provides sound practical skill from basic that is required in IT Companies. In this five year’s program, first three years are under graduate (UG) and the last two years are of post graduation(PG). A student is not allowed to leave this program during five years. He/ She has to complete five years of this program to receive post graduation degree of IMCA course.
Course Name |
Duration |
Intake |
Affiliated with |
Fees |
Inforamtion Broucher |
---|---|---|---|---|---|
Integrated Master of Computer Application (I-MCA) |
5 Year |
60 |
KBC NMU, Jalgaon |
28,760 (F.Y) |
Those who want to enroll to IMCA Program should go through the following two stages for admission process:
Stage - I: Prerequisites-
Stage - II: Display of eligible candidates list for entrance examination:
Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational Subject and obtained 45% marks (40% marks for candidates belonging to reserved category) in the above subjects taken together.
Students of the program will possess strong fundamental concepts in mathematics, science, engineering and Technology to address technological challenges.
Semester I | Semester II | ||
---|---|---|---|
Subject Code | Subject Name | Subject Code | Subject Name |
CA1.1 | Computer Essentials | CA2.1 | Comp. Organization & Architecture |
CA1.2 | Professional Communication | CA2.2 | Web Designing |
CA1.3 | Mathematical foundation of Comp. Science –I | CA2.3 | Mathematical foundation of Computer Science –II |
CA1.4 | C programming | CA2.4 | C++ Programming |
CA1.5 | Lab on Professional Communication | CA2.5 | Lab on Web Designing |
CA1.6 | Problem solving & Algorithmic Thinking -I | CA2.6 | Problem solving & Algorithmic Thinking -II |
CA1.7 | Lab on C Programming | CA2.7 | Lab on C++ Programming |
Semester III | Semester IV | ||
Subject Code | Subject Name | Subject Code | Subject Name |
CA 3.1 | Operating System | CA4.1 | Principals of Management & Accounting |
CA3.2 | C# Programming Language | CA4.2 | Data Base Management System |
CA3.3 | Data Structure & Algorithms | CA4.3 | PHP Programming |
CA3.4 | Object oriented programming using Java | CA4.4 | Advanced Java |
CA3.5 | Lab on C# programming Language | CA4.5 | Lab on DBMS |
CA3.6 | Lab on Data Structure & Algorithms | CA4.6 | Lab on PHP Programming |
CA3.7 | Lab on Object oriented programming using Java | CA4.7 | Lab on Advanced Java |
Semester V | Semester VI | ||
Subject Code | Subject Name | Subject Code | Subject Name |
CA5.1 | Computer Networks | CA6.1 | System Analysis & Designing |
CA5.2 | Design and Analysis of Algorithms | CA6.2 | Linux Operation System |
CA5.3 | Python Programming | CA6.3 | Asp .Net Programming |
CA5.4 | Elective I | CA6.4 | Elective II |
Web Development Technologies I | Web Development Technologies II | ||
Data Analytics I | Data Analytics II | ||
Computer Graphics | User Interface Designing | ||
CA5.5 | Lab on DAA | CA6.5 | Mini Project Development |
CA5.6 | Lab on Python programming Language | CA6.6 | Lab on ASP .Net Programming and Linux OS |
CA5.7 | Lab based on Elective I | CA6.7 | Lab based on Elective II |
Semester VII | Semester VIII | ||
Subject Code | Subject Name | Subject Code | Subject Name |
CA7.1 | Software Engineering | CA8.1 | Software Project Management |
CA7.2 | Android Application Development | CA8.2 | Advanced DBMS |
CA7.3 | Artificial Intelligence | CA8.3 | Machine Learning |
CA7.4 | Elective III | CA8.4 | Elective IV |
Web Development Technologies II | Information Security (Information, Cyber & Network) | ||
Data Analytics III | Internet of Things | ||
Digital Image Processing | Current Computing Trends | ||
CA7.5 | Lab on Android Application Development | CA8.5 | Lab on Advanced DBMS |
CA7.6 | Lab on Artificial Intelligence using Python | CA8.6 | Lab on Machine Learning |
CA7.7 | Lab based on Elective III | CA8.7 | Lab based on Elective IV |
Semester IX | Semester X | ||
Subject Code | Subject Name | Subject Code | Subject Name |
CA9.1 | Cloud Computing | CA10.1 | Industrial Training |
CA9.2 | Drupal CMS | ||
CA9.3 | Data Mining & Warehousing | ||
CA9.4 | Elective V | ||
Block Chain Development | |||
DevOps using GIT Hub | |||
Software Quality Assurance | |||
CA9.5 | Lab on Drupal CMS | ||
CA9.6 | Lab on Data Mining & Warehousing | ||
CA9.7 | Lab based on Elective V |
Graduates of the BCA-MCA Integrated program can pursue several career paths, including software developer, database administrator, data analyst, artificial intelligence engineer, and cybersecurity analyst. The program provides a solid foundation for employment in various industries, including technology, finance, healthcare, and education.